UCF / Fuji FCH-20 E
| Part number | 5412052552 | |
| Model | FCH-20 E | |
| Blows per minute | 5400 | |
| Piston diameter | 20 mm | 0.787" |
| Stroke | 16 mm | 0.63" |
| Net weight | 0.8 kg | 1.8 lb |
| Length | 176 mm | 6.93" |
| Actual air consumption | 2.3 l/s | 4.9 cfm |
| Min. hose size | 6.3 mm | 1/4" |
| Sound DBA pressure | 94 db(A) | |
| Sound Power | 105 db(A) | |
| Vibration α (ISO-28927-10) | 7.7 m/s² | |
| Vibration K (ISO-28927-10) | 2.3 m/s² | |
| Vibration α (ISO-28927-9) | 7.7 m/s² | |
| Vibration K (ISO-28927-9) | 2.3 m/s² | |





.png)