UCF / Fuji FCH-20F E
| Part number | 5412052557 | |
| Model | FCH-20F E | |
| Blows per minute | 5400 | |
| Piston diameter | 20 mm | 0.787" |
| Stroke | 16 mm | 0.63" |
| Net weight | 1 kg | 2.2 lb |
| Length | 182 mm | 7.17" |
| Actual air consumption | 2.3 l/s | 4.9 cfm |
| Min. hose size | 9.5 mm | 3/8" |
| Sound DBA pressure | 97 db(A) | |
| Sound Power | 108 db(A) | |
| Vibration α (ISO-28927-10) | 8.4 m/s² | |
| Vibration K (ISO-28927-10) | 2.5 m/s² | |
| Vibration α (ISO-28927-9) | 8.4 m/s² | |
| Vibration K (ISO-28927-9) | 2.5 m/s² | |





.png)